Precision Engineering for Effortless Power Transmission Our Taper Lock Pulleys are designed to deliver unmatched efficiency and reliability in industrial applications. Manufactured with high-grade materials and advanced machining, these pulleys ensure smooth performance, easy installation, and long service life.
| Size | |||
|---|---|---|---|
| Belt Section | Typical Diameter Range (PCD) | Grooves Available | Notes |
| A Section | 50 mm – 1000 mm | 1 – 10 grooves | For classical V-belts |
| B Section | 75 mm – 1250 mm | 1 – 12 grooves | Heavy-duty applications |
| C Section | 150 mm – 1600 mm | 1 – 12 grooves | High torque drives |
| D Section | 200 mm – 2000 mm | 1 – 20 grooves | Extra heavy-duty |
| E Section | 300 mm – 2000 mm | 1 – 20 grooves | Large industrial machinery |
| Z Section | 50 mm – 500 mm | 1 – 10 grooves | Light-duty |
| 3V Section | 80 mm – 1250 mm | 1 – 12 grooves | Compact wedge belts |
| 5V Section | 150 mm – 1600 mm | 1 – 12 grooves | Medium wedge belts |
| 8V Section | 300 mm – 2000 mm | 1 – 20 grooves | Heavy wedge belts |
Get In Touch With Our Experts
Get in touch